![]()  | 
| Brian Baker #666 finishing his 36th straight Falmouth. | 
Top 10
| 1 | Stephen Sambu | 7 | 26 | M | 31:46 | +0:00 | 
| 2 | Micah Kogo | 1 | 28 | M | 32:31 | +0:46 | 
| 3 | Emmanuel Bett | 4 | 29 | M | 33:01 | +1:15 | 
| 4 | Ben Bruce | 5 | 31 | M | 33:21 | +1:35 | 
| 5 | Andrew Colley | 17 | 23 | M | 33:27 | +1:41 | 
| 6 | Jordan McNamara | 24 | 27 | M | 33:47 | +2:01 | 
| 7 | Zachary Hine | 14 | 26 | M | 33:54 | +2:08 | 
| 8 | Craig Leon | 9 | 29 | M | 34:04 | +2:18 | 
| 9 | Robert Molke | 96 | 23 | M | 34:15 | +2:29 | 
| 10 | Will Leer | 23 | 29 | M | 34:20 | +2:35 | 


























2 comments:
Thanks for the photo and shout out, Jim. The quality of all of your photos is stunning, but I do look forward to the day when you start racing Falmouth with me again. Get those hips healthy!
Thanks Brian, I do hope to run and race again. I did get a number this year, just didn't feel ready to use it. I am a beginner at photography, but enjoy trying something new and it keeps me from being antsy about not running.
Post a Comment