Thursday, February 11, 2010

2010 Boston Indoor Games Men's 5000m race


One interesting thing that I observed at the Boston Indoor Games was that some athletes had some type of chip attatched to the top of their singlets (see Bernard Lagat above).  I wasn't sure what it was, but figured it had to be some sort of timing device to give lap times to the coaches or something. Well LynxSystemDevelopers posted some videos online of the races and it appears that they had a robot cam to track the race and generate and display lap times. According to their youtube page:
Video footage taken by robotic camera driven by IsoLynx athlete tracking technology of Bernard Lagat's new American Record 5k. Note that only Lagat, Daba and Rupp are wearing IsoLynx tags. All data generated by IsoLynx.
Here are their videos of the 5000m race. There is no sound , but the video is well done and the lap times are recorded on the screen. I saw the race already so I didn't watch all of the videos, but it was interesting to see another vantage point of the last few laps on the third video.

Update: Here is an article on the Lynx timing system. They want to use the technology in football and horse racing as well as track and field. 







Also someone posted on Letsrun.com the top 50 American 5000m times (I hope it is accurate). I see former college teammate, Danny Henderson, is holding on to spot number 50. That is quite a list of great American runners and I guess the list proves me to be a track geek as I recognize every name on that list except # 49 Sean Graham.. I only ran a couple of track 5000m races in college, but my 5000m PR was run in the same track race with two of these top 50 runners. OK, we were on the same track at the same time, but the closest I got to them was at the start and when they were lapping me. If only I could have run each mile of that race 60 seconds faster, I would then place in the top 5 of this list!


1. 12:56.27 Dathan Ritzenhein Zürich 2009-08-28

2. 12:58.21 Bob Kennedy Zürich 1996-08-14

3. 12:58.56 Matt Tegenkamp Bruxelles 2009-09-04

4. 12:59.22 Bernard Lagat London 2006-07-28

5. 13:01.15 Sydney Maree Oslo 1985-07-27

6. 13:10.00 Adam Goucher Heusden-Zolder 2006-07-22

7. 13:10.86 Alan Webb Berlin 2005-09-04

8. 13:11.77 Mebrahtom Keflezighi Heusden-Zolder 2000-08-05

t9............Tim Broe Oslo 2005-07-29

10. 13:11.93 Alberto Salazar Stockholm 1982-07-06

t10...........Anthony Famiglietti Walnut 2007-04-13

12. 13:12.24 Chris Solinsky Heusden-Zolder 2007-07-28

13. 13:12.91 Matt Centrowitz Eugene 1982-06-05

14. 13:13.32 Abdihakem Abdirahman London 2005-07-22

15. 13:13.49 Bruce Bickford Oslo 1985-06-27

16. 13:14.80 Bill McChesney Zürich 1982-08-18

17. 13:15.06 Marty Liquori Düsseldorf 1977-09-04

18. 13:15.16 Bolota Asmerom Heusden-Zolder 2007-07-28

19. 13:15.33 Ian Dobson Carson 2005-06-24

20. 13:15.44 Doug Padilla Helsinki 1985-07-04

21. 13:15.86 Jim Spivey Berlin 1994-08-30

22. 13:16.02 Dan Browne Heusden-Zolder 2004-07-31

23. 13:16.03 Ryan Hall Carson 2005-06-24

24. 13:17.44 John Gregorek Oslo 1987-07-04

25. 13:18.19 Ralph King Eugene 1982-06-05

26. 13:18.46 Brent Vaughn Palo Alto 2008-05-04

27. 13:18.50 Nicholas Rogers Heusden-Zolder 2000-08-05

28. 13:18.54 Mark Nenow Oslo 1984-06-28

29. 13:19.1 Craig Virgin Oslo 1980-07-15

30. 13:19.22 Rudy Chapa Eugene 1979-04-07

31. 13:19.37 Steve Plasencia Oslo 1985-07-27

32. 13:19.4 Duncan MacDonald Stockholm 1976-08-10

33. 13:19.50 Todd Williams Lausanne 1995-07-05

34. 13:19.60 Ryan Wilson Eugene 1999-05-30

35. 13:19.62 Paul Cummings Eugene 1982-06-05

36. 13:19.68 Ryan Kirkpatrick Walnut 2007-04-13

37. 13:19.73 Jim Hill Oslo 1983-06-28

38. 13:19.92 Jonathan Riley Heusden-Zolder 2007-07-28

39. 13:20.19 John Trautmann Walnut 1992-04-17

40. 13:20.35 Ed Moran Walnut 2007-04-13

41. 13:20.43 Josh McDougal Walnut 2007-04-13

42. 13:20.49 Joe Falcon Eugene 1990-06-01

43. 13:20.57 Jorge Torres Palo Alto 2005-05-29

44. 13:21.60 Chris Fox Oslo 1983-06-28

45. 13:21.87 Steve Prefontaine Helsinki 1974-06-26

46. 13:22.18 Evan Jager Eugene 2009-06-26

47. 13:23.20 Dick Buerkle Zürich 1980-08-13

48. 13:23.38 Paul Geis Helsinki 1974-06-26

49. 13:23.50 Sean Graham Heusden-Zolder 2007-07-28

50. 13:23.57 Dan Henderson Eugene 1985-06-01

No comments: