Men's 1500 finals
Place | Athlete | Time | |||||
---|---|---|---|---|---|---|---|
1 | Matthew Centrowitz Nike | 3:45.17 | |||||
2 | Leonel Manzano Unattached | 3:45.35 | |||||
3 | Lopez Lomong Nike | 3:45.69 | |||||
4 | Matthew Elliott Brooks | 3:45.85 | |||||
5 | William Leer Nike | 3:45.95 | |||||
6 | Mac Fleet Oregon | 3:46.06 | |||||
7 | David Torrence Nike | 3:46.26 | |||||
8 | Miles Batty Asics | 3:46.31 | |||||
9 | Russell Brown Nike | 3:46.94 | |||||
10 | Benjamin Blankenship Nike | 3:46.95 | |||||
11 | Craig Miller New Balance | 3:48.43 | |||||
12 | Andrew Wheating Nike / Oregon TC Elite | 4:01.55 |
No comments:
Post a Comment