Monday, August 12, 2013

2013 Falmouth Road Race: finish line videos of race leaders

I posted my videos (here) of the top runners starting their run up Heights Hill as they neared the finish line. Here are the race leader descending on other side to the finish.



1 Joyce Chepkirui Kenya 13 F 24 5:10 /mi 36:42.75 +0:00
2 Gemma Steel Great Britain 35 F 27 5:13 /mi 37:05.73 +0:22.98
3 Linet Masai Kenya 58 F 23 5:14 /mi 37:06.49 +0:23.74
4 Diane Nukuri Johnson Burundi 34 F 28 5:15 /mi 37:15.17 +0:32.42
5 Adrienne Herzog Netherlands 20 F 27 5:16 /mi 37:20.79 +0:38.04
6 Alexi Pappas Eugene, OR 28 F 23 5:17 /mi 37:31.90 +0:49.15
7 KAtie Matthews Rocky Hill, CT 33 F 22 5:20 /mi 37:49.57 +1:06.82
8 JAne Murage Kenya 17 F 26 5:21 /mi 37:57.72 +1:14.97
9 Frances Koons Bryn Mawr, PA 60 F 27 5:22 /mi 38:06.97 +1:24.22
10 Delilah DiCrescenzo New York City, NY 15 F 24 5:24 /mi 38:22.09 +1:39.34




1 Micah Kogo Kenya 2 M 27 4:32 /mi 32:09.10 +0:00
2 Ben True Hanover, NH 62 M 27 4:32 /mi 32:11.11 +0:02.01
3 Emmanuel Mutai Kenya 4 M 28 4:33 /mi 32:19.86 +0:10.76
4 Abdi Abdirahman Tucson, AZ 7 M 36 4:34 /mi 32:28.40 +0:19.30
5 Ben Bruce Flagstaff, AZ 21 M 30 4:37 /mi 32:43.92 +0:34.82
6 Shadrack Biwott Eugene, OR 8 M 28 4:41 /mi 33:14.78 +1:05.68
7 Harbert Okuti Uganda 81 M 27 4:41 /mi 33:18.04 +1:08.94
8 Zachary Hine Boulder, CO 23 M 25 4:41 /mi 33:18.08 +1:08.98
9 Timothy Ritchie Brighton, MA 70 M 26 4:42 /mi 33:23.26 +1:14.16
10 Dino Sefir Kemal Ethiopia 6 M 25 4:45 /mi 33:43.66 +1:34.56

Here is the Runnerspace video of the interviews with top Americans Alexi Pappas and Ben True(2nd)both Dartmouth grads.





No comments: