Wheelchair results:
Bib
|
Name
|
City
|
Sex/Age
|
Chiptime
|
Pace
|
OverAll
|
OverSex
|
OverDiv
| |
---|---|---|---|---|---|---|---|---|---|
20001 | Krige Schabort | Cedartown GA | M/49 | 24:17 | 3:25 /mi | 1 | 1 | 1 | |
20004 | James Senbeta | Savoy IL | M/26 | 25:50 | 3:38 /mi | 2 | 2 | 1 | |
20002 | Craig Blanchette | Battle Ground WA | M/45 | 26:37 | 3:45 /mi | 3 | 3 | 2 | |
20006 | Daniel Romanchuk | Mount Airy MD | M/15 | 26:51 | 3:47 /mi | 4 | 4 | 1 | |
20003 | Tony Nogueira | Glen Ridge NJ | M/45 | 27:20 | 3:51 /mi | 5 | 5 | 3 | |
20007 | Hermin Garic | Utica NY | M/23 | 28:10 | 3:58 /mi | 6 | 6 | 2 | |
20011 | Jill Moore | Champaign IL | F/20 | 35:11 | 4:57 /mi | 7 | 1 | 1 | |
20012 | Jessica Galli | Cumming GA | F/29 | 35:40 | 5:01 /mi | 8 | 2 | 2 | |
20018 | Timothy Kelly | Weymouth MA | M/46 | 36:33 | 5:09 /mi | 9 | 7 | 4 | |
20015 | Christina Kouros | Cape Elizabeth ME | F/18 | 43:19 | 6:06 /mi | 10 | 3 | 1 |
No comments:
Post a Comment